<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://imaginetoday.net/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://imaginetoday.net</link>
	<description>Imagine a Better Tomorrow, Today</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:18:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: J</title>
		<link>http://imaginetoday.net/about/#comment-1645</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 01:04:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-1645</guid>
		<description><![CDATA[Its a pretty expensive program... like $600 for the newest version I think :/ I only have access to it because my college has it on some of their computers so I can use it at school! There are some free alternatives though! They&#039;re a little less powerful and they don&#039;t have as many tools but if you&#039;ve never used Photoshop then you won&#039;t miss them :) This is a good article to look at: http://www.lifeclever.com/10-free-web-based-alternatives-to-photoshop/ It can help you pick an alternative that has the tools you need to do whatever it is you want to do :)]]></description>
		<content:encoded><![CDATA[<p>Its a pretty expensive program&#8230; like $600 for the newest version I think :/ I only have access to it because my college has it on some of their computers so I can use it at school! There are some free alternatives though! They&#8217;re a little less powerful and they don&#8217;t have as many tools but if you&#8217;ve never used Photoshop then you won&#8217;t miss them :) This is a good article to look at: <a href="http://www.lifeclever.com/10-free-web-based-alternatives-to-photoshop/" rel="nofollow">http://www.lifeclever.com/10-free-web-based-alternatives-to-photoshop/</a> It can help you pick an alternative that has the tools you need to do whatever it is you want to do :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: postadaychallenge2011</title>
		<link>http://imaginetoday.net/about/#comment-1644</link>
		<dc:creator><![CDATA[postadaychallenge2011]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 22:21:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-1644</guid>
		<description><![CDATA[So is Photoshop something you do pay for or is it free?  Is there another way to do it?  Hum, thanks for bing so nice.]]></description>
		<content:encoded><![CDATA[<p>So is Photoshop something you do pay for or is it free?  Is there another way to do it?  Hum, thanks for bing so nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://imaginetoday.net/about/#comment-1640</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 16:45:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-1640</guid>
		<description><![CDATA[Hi Jackie! I&#039;m glad you like the blog :) I&#039;m using the Pilcrow theme from Wordpress... I didn&#039;t have to edit the CSS at all, I love it! I made the word images and the header in Photoshop and then I uploaded the words as image widgets on the sidebar! Wordpress already made the category pages for me so it was very little work at all, really.]]></description>
		<content:encoded><![CDATA[<p>Hi Jackie! I&#8217;m glad you like the blog :) I&#8217;m using the Pilcrow theme from WordPress&#8230; I didn&#8217;t have to edit the CSS at all, I love it! I made the word images and the header in Photoshop and then I uploaded the words as image widgets on the sidebar! WordPress already made the category pages for me so it was very little work at all, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: postadaychallenge2011</title>
		<link>http://imaginetoday.net/about/#comment-1636</link>
		<dc:creator><![CDATA[postadaychallenge2011]]></dc:creator>
		<pubDate>Sun, 20 Feb 2011 07:16:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-1636</guid>
		<description><![CDATA[This is my favorite blog now.  I couldn&#039;t sleep woke in the middle of the night and found your page.  Love it.  Can you send me how you did the cool categories big words and colors graphics on here? Your new fan Jackie Paulson]]></description>
		<content:encoded><![CDATA[<p>This is my favorite blog now.  I couldn&#8217;t sleep woke in the middle of the night and found your page.  Love it.  Can you send me how you did the cool categories big words and colors graphics on here? Your new fan Jackie Paulson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy</title>
		<link>http://imaginetoday.net/about/#comment-1102</link>
		<dc:creator><![CDATA[Brandy]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 09:11:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-1102</guid>
		<description><![CDATA[Your very inspiring. I&#039;m also 19 and also a college sophomore. Thanks so much for the articles and for just being you. : )]]></description>
		<content:encoded><![CDATA[<p>Your very inspiring. I&#8217;m also 19 and also a college sophomore. Thanks so much for the articles and for just being you. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mishwoo</title>
		<link>http://imaginetoday.net/about/#comment-252</link>
		<dc:creator><![CDATA[mishwoo]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 09:56:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-252</guid>
		<description><![CDATA[wonderful credo]]></description>
		<content:encoded><![CDATA[<p>wonderful credo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

